Alumco uses a multitude of aluminum alloys, which yields cost effective products due to their low melting point. Because they have a wide range of properties, aluminum alloys are particularly effective for engineering structures and components where corrosion resistance and light weight is required. Selecting the right alloy for a given application requires a thorough understanding of its properties and entails considerations of its tensile strength, density, workability, formability, weldability, ductility, and corrosion resistance, to name a few.
Below is a list of aluminum cast alloys that are classified by a number system (ANSI). Click on the ANSI number for more details on the alloy properties and workability.
Alloy type | Temper | Tensile strength (min) [ksi] ([MPa]) | Yield strength (min) [ksi] ([MPa]) | Elongation in 2 in [%] | |
---|---|---|---|---|---|
ANSI | UNS | ||||
201.0 | A02010 | T7 | 60.0 (414) | 50.0 (345) | 3.0 |
204.0 | A02040 | T4 | 45.0 (310) | 28.0 (193) | 6.0 |
242.0 | A02420 | O | 23.0 (159) | N/A | N/A |
T61 | 32.0 (221) | 20.0 (138) | N/A | ||
A242.0 | A12420 | T75 | 29.0 (200) | N/A | 1.0 |
295.0 | A02950 | T4 | 29.0 (200) | 13.0 (90) | 6.0 |
T6 | 32.0 (221) | 20.0 (138) | 3.0 | ||
T62 | 36.0 (248) | 28.0 (193) | N/A | ||
T7 | 29.0 (200) | 16.0 (110) | 3.0 | ||
319.0 | A03190 | F | 23.0 (159) | 13.0 (90) | 1.5 |
T5 | 25.0 (172) | N/A | N/A | ||
T6 | 31.0 (214) | 20.0 (138) | 1.5 | ||
328.0 | A03280 | F | 25.0 (172) | 14.0 (97) | 1.0 |
T6 | 34.0 (234) | 21.0 (145) | 1.0 | ||
355.0 | A03550 | T6 | 32.0 (221) | 20.0 (138) | 2.0 |
T51 | 25.0 (172) | 18.0 (124) | N/A | ||
T71 | 30.0 (207) | 22.0 (152) | N/A | ||
C355.0 | A33550 | T6 | 36.0 (248) | 25.0 (172) | 2.5 |
356.0 | A03560 | F | 19.0 (131) | 9.5 (66) | 2.0 |
T6 | 30.0 (207) | 20.0 (138) | 3.0 | ||
T7 | 31.0 (214) | N/A | N/A | ||
T51 | 23.0 (159) | 16.0 (110) | N/A | ||
T71 | 25.0 (172) | 18.0 (124) | 3.0 | ||
A356.0 | A13560 | T6 | 34.0 (234) | 24.0 (165) | 3.5 |
T61 | 35.0 (241) | 26.0 (179) | 1.0 | ||
443.0 | A04430 | F | 17.0 (117) | 7.0 (48) | 3.0 |
B443.0 | A24430 | F | 17.0 (117) | 6.0 (41) | 3.0 |
512.0 | A05120 | F | 17.0 (117) | 10.0 (69) | N/A |
514.0 | A05140 | F | 22.0 (152) | 9.0 (62) | 6.0 |
520.0 | A05200 | T4 | 42.0 (290) | 22.0 (152) | 12.0 |
535.0 | A05350 | F | 35.0 (241) | 18.0 (124) | 9.0 |
705.0 | A07050 | T5 | 30.0 (207) | 17.0 (117)† | 5.0 |
707.0 | A07070 | T7 | 37.0 (255) | 30.0 (207)† | 1.0 |
710.0 | A07100 | T5 | 32.0 (221) | 20.0 (138) | 2.0 |
712.0 | A07120 | T5 | 34.0 (234) | 25.0 (172)† | 4.0 |
713.0 | A07130 | T5 | 32.0 (221) | 22.0 (152) | 3.0 |
771.0 | A07710 | T5 | 42.0 (290) | 38.0 (262) | 1.5 |
T51 | 32.0 (221) | 27.0 (186) | 3.0 | ||
T52 | 36.0 (248) | 30.0 (207) | 1.5 | ||
T6 | 42.0 (290) | 35.0 (241) | 5.0 | ||
T71 | 48.0 (331) | 45.0 (310) | 5.0 | ||
850.0 | A08500 | T5 | 16.0 (110) | N/A | 5.0 |
851.0 | A08510 | T5 | 17.0 (117) | N/A | 3.0 |
852.0 | A08520 | T5 | 24.0 (165) | 18.0 (124) | N/A |
†Only when requested by the customer |